蒙自Gránulos blancos de la PC/PBT del éster del policarbonato de la resistencia de aceite de Materia prima para la manija del coche
Feature: PC/PBT
CAS No: 63440-93-7
Formula: C24h24o8
类别:
蒙自Aleación del ABS de la PC
产品描述
| Feature: | PC/PBT |
| CAS No: | 63440-93-7 |
| Formula: | C24h24o8 |
| Material: | Polyethylene Terephthalate/PET |
| Usage: | General Plastics, Engineering Plastics, Specialty Plastics |
| Plastic Properties After Heated: | Thermoplastic Plastics |
| Samples: | US$ 2.5/kg |
| Customization: | Available |
Basic Info.
| Model NO. | 600-SR-1 | Plastic Forming Method | Injection |
| Color | White | Application | Auto Bumper Electrical Appliance |
| Materials | Universal Plastic Granule | Delivery Time | 7-35days |
| Colors | White Blue Red Black Natural Color | Product Property | Customized |
| Sample | Free | Factory | Modified Plastic Factory |
| Transport Package | Environmental Protection Woven Bag | Specification | 25kg/Bag |
| Trademark | FLXSH | Origin | Ningbo, China |
| HS Code | 3907999990 | Production Capacity | 20000tons/Year |
Product Description
PC/PBT alloy have good hardness and heat resistance, excellent impact strength at low temperature and chemical resistance, high gloss and flame retardant properties. It can substitute PC, PC/ABS completely. Comparing with PC, PC/ABS, series is not only comparative in properties, but also evident cost advantage.
Product Feature: toughness at low temperature
Flame retardant; Heat resistance; Chemical resistance; High gloss
Applications: Auto decorative parts, refrigerators Liner, below -40 °C, etc.
Applications: Automobile parts as radiator grille, switch panel, control panel, electronic & electric parts etc.
| Item | PC/PBT | Model:600SR | |||||
| Product characteristics | Nature color | Method of processing : Injection molding | |||||
| Test Environment:Constant temperature and humidity | |||||||
NO. |
Proofing Courses |
Test Conditions |
Test Standards |
Units |
Test Results |
||
| 1 | Melt Index | 260ºC,5kg | ASTM D-1238 | g/10min | 20 | ||
| 2 | Density | / | ASTM D-792 | g/cm3 | / | ||
| 3 | Mold Shrinkage | 150×100×3.2mm | ASTM D-955 | % | / | ||
| 4 | Tensile Strength | 50mm/min | ASTM-D-638 | Mpa | 59 | ||
| 5 | Breaking Elongation | 50mm/min | ASTM-D-638 | % | 181 | ||
| 6 | Flexural Strength | 2mm/min | ASTM-D-790 | Mpa | 73 | ||
| 7 | Flexural Modulus | 2mm/min | ASTM-D-790 | Mpa | 2213 | ||
| 8 | IZOD Impact strengthnotched | 23ºC,80x10x4 mm | GB/T 1043 | J/M | 1098 | ||
| 9 | HDT | 1.82MPA | ASTM-648 | ºC | 105 | ||

Application

