Azerbaijan Salida de fábrica azul resistencia UV Hb moldeo por inyección PC/ABS aleación como socket
CAS No: 25037-45-0
Formula: (C8h8.C4h6.C3h3n)X
Molecular Principal Chain: PC/ABS Alloy
Category:
AzerbaijanAleación del ABS de la PC
Product Description
| CAS No: | 25037-45-0 |
| Formula: | (C8h8.C4h6.C3h3n)X |
| Molecular Principal Chain: | PC/ABS Alloy |
| Color: | Blue |
| Sample: | Available |
| Application: | Car Accessories, Breaker, Connector |
| Samples: | US$ 0/kg 1 kg |
| Customization: | Available |
Basic Info.
| Model NO. | GN-W7000S-3 | Transport Package | Environmental Protection Woven Bag |
| Specification | 25kg/Bag | Trademark | FLXSH |
| Origin | China | HS Code | 3902100090 |
| Production Capacity | 20000tons/Year |
Product Description
PC flame retardant & Cracking resistance
1)The PC polycarbonate plastic raw material price bottle (container) is transparent, light in weight, good in impact resistance.
2)PC polycarbonate plastic raw material price and PC alloys can be used as computer racks, housings and auxiliary machines, and printer parts.
3)PC polycarbonate plastic raw material price can be used as helmets and helmets, protective masks, sunglasses and sports protection Eye mask.
4)PC polycarbonate plastic raw material price film is widely used in printing charts, medical packaging, and film commutators.

| Item | PC | Model | |||||
| Product characteristics | flame retardant &Crack resistance | Method of processing : Injection molding | |||||
| Test Environment:Constant temperature and humidity | |||||||
| NO. | Proofing Courses | Test Conditions | Test Standards | Units | Test Results | ||
| 1 | Melt Index | 300ºC,1.2kg | ASTM D-1238 | g/10min | 20 | ||
| 2 | Density | / | ASTM D-792 | g/cm3 | 1.2 | ||
| 3 | Mold Shrinkage | 150×100×3.2mm | ASTM D-955 | % | 0.5-0.7 | ||
| 4 | Tensile Strength | 50mm/min | ASTM-D-638 | Mpa | 62 | ||
| 5 | Breaking Elongation | 50mm/min | ASTM-D-638 | % | 125 | ||
| 6 | Flexural Strength | 2mm/min | ASTM-D-790 | Mpa | 80 | ||
| 7 | Flexural Modulus | 2mm/min | ASTM-D-790 | Mpa | 2280 | ||
| 8 | IZOD Impact strengthnotched | 23ºC,3.2mm | ASTM-D-256 | J/M | 800 | ||
| 9 | HDT | 0.45MPA | ASTM-648 | ºC | 129 | ||
| 10 | Glow Wire Tester | 850ºC |
GB/5169 |
S | ≤30S | ||
| 11 | Ball pressure | 125ºC | GB/T5169-21 | S | ≤1.8mm | ||
| 12 | Flammability | Customizable | UL-94 | Class | HB,V0,V1V2 | ||
Product applications

Packaging & Shipping
